<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>UtahSaint: Emedia Rockstar</title>
	<atom:link href="http://www.utahsaint.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.utahsaint.com</link>
	<description></description>
	<pubDate>Fri, 13 Aug 2010 15:37:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPad Apps: 20,000 now available in the App Store!</title>
		<link>http://www.utahsaint.com/?p=734</link>
		<comments>http://www.utahsaint.com/?p=734#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:37:46 +0000</pubDate>
		<dc:creator>utahsaint</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Emedia]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[app reviews]]></category>

		<category><![CDATA[app store]]></category>

		<category><![CDATA[apple apps]]></category>

		<category><![CDATA[apps]]></category>

		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.utahsaint.com/?p=734</guid>
		<description><![CDATA[Steve Jobs is on a roll.  Mac sales continue to make a dent in the profit/loss line of Dell, Toshiba and HP, iPod is killing Sony&#8217;s PSP and iPhone is wiping the floor with Blackberry.  iPad is in a league of it&#8217;s own though.  Literally.  
As of today, there are now [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_736" class="wp-caption alignright" style="width: 310px"><a href="http://www.utahsaint.com/?attachment_id=736" rel="attachment wp-att-736"><img src="http://www.utahsaint.com/wp-content/uploads/ipad-apps.jpg" alt="Apps for iPads" title="iPad Apps" width="300" height="300" class="size-full wp-image-736" /></a><p class="wp-caption-text">Apps for iPads</p></div>Steve Jobs is on a roll.  Mac sales continue to make a dent in the profit/loss line of Dell, Toshiba and HP, iPod is killing Sony&#8217;s PSP and iPhone is wiping the floor with Blackberry.  iPad is in a league of it&#8217;s own though.  Literally.  </p>
<p>As of today, there are now over 20,600 apps available for download.  Thats 20,600 iPad apps - doesnt include the 200,000+ iPhone / iPod apps that are compatable.  Pretty amazing stuff.  Where will the competition come from - Sony? Google? Microsoft?</p>
<img src="http://www.utahsaint.com/?ak_action=api_record_view&id=734&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.utahsaint.com/?feed=rss2&amp;p=734</wfw:commentRss>
		</item>
		<item>
		<title>Flipboard on iPad - A Match Made in Heaven</title>
		<link>http://www.utahsaint.com/?p=720</link>
		<comments>http://www.utahsaint.com/?p=720#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:40:20 +0000</pubDate>
		<dc:creator>utahsaint</dc:creator>
		
		<category><![CDATA[Emedia]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Stuff I'm Reading]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[flipboard]]></category>

		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.utahsaint.com/?p=720</guid>
		<description><![CDATA[The buzz about flipboard propelled the app to #1 this week.  The big questions asked are&#8221;what is flipboard&#8221; and &#8220;why do I need flipboard&#8221;.  The simple answer to these questions is Flipboard organizes the news, features, stories and media you care about.  How does Flipboard do this?  It&#8217;s quite simple really, and quite brilliant may [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_722" class="wp-caption alignright" style="width: 190px"><a rel="attachment wp-att-722" href="http://www.utahsaint.com/?attachment_id=722"><img class="size-medium wp-image-722" title="Flipboard iPad App - Homepage with Cheerleader" src="http://www.utahsaint.com/wp-content/uploads/flip3-180x240.png" alt="Flipboard iPad App - Homepage with Cheerleader" width="180" height="240" /></a><p class="wp-caption-text">Flipboard iPad App - Homepage with Cheerleader</p></div>The buzz about flipboard propelled the app to #1 this week.  The big questions asked are&#8221;what is flipboard&#8221; and &#8220;why do I need flipboard&#8221;.  The simple answer to these questions is Flipboard organizes the news, features, stories and media you care about.  How does Flipboard do this?  It&#8217;s quite simple really, and quite brilliant may I add - When you install Flipboard on your iPad (sorry iphone/ipod and Droid users) you get to link your Facebook and Twitter accts to Flipboard - meaning stories your friends post to either Facebook or Twitter appear inside Flipboard.  </p>
<p>Well, I hear you say, whats so cool about that?  The answer my friend is below, sometimes a picture is worth more than 1,000 words.  The Flipboard presentation of aforementioned feeds is visually stunning.  Now even your old Auntie Joan looks like she&#8217;s a writer for Conrad Black (ouch!) or a photographer for the SI Swimsuit issue&#8230;</p>
<p><object width="640" height="385" data="http://www.youtube.com/v/v2vpvEDS00o&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/v2vpvEDS00o&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<img src="http://www.utahsaint.com/?ak_action=api_record_view&id=720&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.utahsaint.com/?feed=rss2&amp;p=720</wfw:commentRss>
		</item>
		<item>
		<title>Looking for iPad Apps</title>
		<link>http://www.utahsaint.com/?p=715</link>
		<comments>http://www.utahsaint.com/?p=715#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:04:24 +0000</pubDate>
		<dc:creator>utahsaint</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Emedia]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Stuff I'm Reading]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[best apps]]></category>

		<category><![CDATA[business apps]]></category>

		<category><![CDATA[ipad apps]]></category>

		<category><![CDATA[iphone apps]]></category>

		<category><![CDATA[ipod apps]]></category>

		<category><![CDATA[looking for apps]]></category>

		<category><![CDATA[paid apps]]></category>

		<category><![CDATA[worst apps]]></category>

		<guid isPermaLink="false">http://www.utahsaint.com/?p=715</guid>
		<description><![CDATA[Take a look around, it&#8217;s a little like 1994 out there.  Back in the glory days of the internet, every man and his dog wanted, no, needed a website.  No-one knew why, but if you were anyone, or if you were a company that was looking to be cool, you needed a website.  16 years [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_716" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-716" href="http://www.utahsaint.com/?attachment_id=716"><img class="size-medium wp-image-716" title="Finding the best Apps at the App Store" src="http://www.utahsaint.com/wp-content/uploads/app_store_cnet-300x239.jpg" alt="Apple App Store - what are the best ipad apps" width="300" height="239" /></a><p class="wp-caption-text">Apple App Store - what are the best ipad apps</p></div>
<p>Take a look around, it&#8217;s a little like 1994 out there.  Back in the glory days of the internet, every man and his dog wanted, no, needed a website.  No-one knew why, but if you were anyone, or if you were a company that was looking to be cool, you needed a website.  16 years later, it&#8217;s 2010, and now every man and his dog needs an App.  Got a problem, there&#8217;s an app for that, need to find out what the waves are like on the North Shore?  There&#8217;s an app for that.</p>
<p>Problem is, as an iPad, iPhone and iPod (and dare I say, Zune) owner, where the heck do I go and find the apps that I need?  Has anyone tried to use the app store from Apple?  It&#8217;s a dark and mysterious place controlled by Stephen P Jobs Esquire and his merry band of control freaks at Apple.  It&#8217;s next to impossible to do a real search of the more than 200,000 apps available&#8230;  I need to be able to search for an app, or follow a taxonomy that allows me to find the correct app for me, not just because the developer paid apple a wad of cash to make them a featured app&#8230; Not saying thats how it goes down, but y&#8217;know&#8230; who knows.</p>
<img src="http://www.utahsaint.com/?ak_action=api_record_view&id=715&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.utahsaint.com/?feed=rss2&amp;p=715</wfw:commentRss>
		</item>
		<item>
		<title>Apple iPad Specs</title>
		<link>http://www.utahsaint.com/?p=694</link>
		<comments>http://www.utahsaint.com/?p=694#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:12:35 +0000</pubDate>
		<dc:creator>utahsaint</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[ipad]]></category>

		<category><![CDATA[ipad specs]]></category>

		<category><![CDATA[ipad technical specifications]]></category>

		<category><![CDATA[islate]]></category>

		<guid isPermaLink="false">http://www.utahsaint.com/?p=694</guid>
		<description><![CDATA[Steve Jobs was wowing the earth with his latest release - not the iSlate but the strangely named iPad.  The tech specs for the ipad are as follows:
Display: 9.7 inch IPS
Size and Weight: 9.56 by 7.47 by 0.5 inches, and 1.5 to 1.6 pounds
Resolution is 1024&#215;768
Processor: 1GHz Apple A4 Chip
Storage: 16, 32, or 64GB flash
Battery [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-695" href="http://www.utahsaint.com/?attachment_id=695"></a><a rel="attachment wp-att-699" href="http://www.utahsaint.com/?attachment_id=699"><img class="alignright size-medium wp-image-699" title="Apple iPad Bookstore - looks like an iBookstore" src="http://www.utahsaint.com/wp-content/uploads/ipad-books-163x239.jpg" alt="Apple iPad Bookstore - looks like an iBookstore" width="163" height="239" /></a>Steve Jobs was wowing the earth with his latest release - not the iSlate but the strangely named iPad.  The tech specs for the ipad are as follows:</p>
<p><strong>Display:</strong> 9.7 inch IPS<br />
<strong>Size and Weight:</strong> 9.56 by 7.47 by 0.5 inches, and 1.5 to 1.6 pounds<br />
<strong>Resolution</strong> is 1024&#215;768<br />
<strong>Processor:</strong> 1GHz Apple A4 Chip<br />
<strong>Storage:</strong> 16, 32, or 64GB flash<br />
<strong>Battery life:</strong> 10 hours battery life, over 1 month standby<br />
<strong>Connectivity:</strong> 802.11n Wi-Fi, 3G, Bluetooth 2.1 + EDR<br />
<strong>Other Features:</strong> Accelerometer, compass, speaker, mic, 30-pin connector<br />
<strong>Starting at $499</strong></p>
<p>It comes preloaded with twelve applications - essentially multi-touch versions of existing Mac software such as iPhoto. &#8220;We&#8217;re pioneering the next version of digital journalism,&#8221; said Martin Nisenholtz, a senior executive at the NY Times newspaper.   iPad also includes the firm&#8217;s iTunes software built in, allowing people to purchase songs and movies straight to the device. The cheapest iPad, which will come with 16GB of flash memory and wi-fi will cost $499. The most expensive version, with 64GB of storage and the ability to connect via a mobile 3G signal, will cost $829.</p>
<img src="http://www.utahsaint.com/?ak_action=api_record_view&id=694&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.utahsaint.com/?feed=rss2&amp;p=694</wfw:commentRss>
		</item>
		<item>
		<title>What Apps Can Be Built Around Surround Video?</title>
		<link>http://www.utahsaint.com/?p=687</link>
		<comments>http://www.utahsaint.com/?p=687#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:10:34 +0000</pubDate>
		<dc:creator>utahsaint</dc:creator>
		
		<category><![CDATA[Emedia]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[videos]]></category>

		<category><![CDATA[360 video]]></category>

		<category><![CDATA[live stream]]></category>

		<category><![CDATA[virtual tradeshow]]></category>

		<category><![CDATA[yellowbird]]></category>

		<guid isPermaLink="false">http://www.utahsaint.com/?p=687</guid>
		<description><![CDATA[Yellowbird are taking a leaf out of Google&#8217;s Streetmapping technology, with the key difference being that the YellowBird camera records video instead of photographs. The camera uses six lenses in order to capture every possible viewing direction simultaneously. Through a double glass-fiber connection, a stream of 1200 Mbit per second is captured and saved in [...]]]></description>
			<content:encoded><![CDATA[<p>Yellowbird are taking a leaf out of Google&#8217;s Streetmapping technology, with the key difference being that the <a title="YellowBird Camera Operator" href="http://www.yellowbirdsdonthavewingsbuttheyflytomakeyouexperiencea3dreality.com/images/technology/camera.jpg" target="_blank">YellowBird camera</a> records video instead of photographs. The camera uses six lenses in order to capture every possible viewing direction simultaneously. Through a double glass-fiber connection, a stream of 1200 Mbit per second is captured and saved in an uncompressed format. Along with the video, a surround sound microphone system enables to record surround audio at 96 khz&#8230;. Enough with the geeky details, check the video below - use your mouse to move around the action&#8230; Maybe this could be used for Virtual Tradeshow applications or as extra footage for concerts?<br />
 </p>
<p><object width="500" height="301" data="http://player.yb.nl/showcase/embed/yellowBird.swf?c=showcase" type="application/x-shockwave-flash"><param name="id" value="yellowBird" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="bgcolor" value="#869ca7" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://player.yb.nl/showcase/embed/yellowBird.swf?c=showcase" /><param name="name" value="yellowBird" /><param name="allowfullscreen" value="true" /></object></p>
<img src="http://www.utahsaint.com/?ak_action=api_record_view&id=687&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.utahsaint.com/?feed=rss2&amp;p=687</wfw:commentRss>
		</item>
		<item>
		<title>PS3 Following in X360&#8217;s Trail: Hello Netflix!</title>
		<link>http://www.utahsaint.com/?p=678</link>
		<comments>http://www.utahsaint.com/?p=678#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:38:53 +0000</pubDate>
		<dc:creator>utahsaint</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Watching]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[Netflix]]></category>

		<category><![CDATA[Playstation 3]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.utahsaint.com/?p=678</guid>
		<description><![CDATA[[caption id="attachment_679" align="alignright" width="236" caption="Netflix PS3 Stream"]<a href="http://www.utahsaint.com/?attachment_id=679" rel="attachment wp-att-679"><img src="http://www.utahsaint.com/wp-content/uploads/netflix.gif" alt="Netflix PS3 Stream" title="netflix " width="236" height="95" class="size-full wp-image-679" /></a>[/caption]PS3 Owners will soon be able to stream videos direct to their TVs via the just announced Netflix streaming service.  This means the Microsoft Xbox dudes will have to come up with yet another way to justify why the X360 is a better box than the PS3.  Personally, with 3 (yep, three) failed X360 consoles in my house, and a solid running PS3, I couldnt be happier.  ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_679" class="wp-caption alignright" style="width: 246px"><a href="http://www.utahsaint.com/?attachment_id=679" rel="attachment wp-att-679"><img src="http://www.utahsaint.com/wp-content/uploads/netflix.gif" alt="Netflix PS3 Stream" title="netflix " width="236" height="95" class="size-full wp-image-679" /></a><p class="wp-caption-text">Netflix PS3 Stream</p></div>PS3 Owners will soon be able to stream videos direct to their TVs via the just announced Netflix streaming service.  This means the Microsoft Xbox dudes will have to come up with yet another way to justify why the X360 is a better box than the PS3.  Personally, with 3 (yep, three) failed X360 consoles in my house, and a solid running PS3, I couldnt be happier.  <span id="more-678"></span></p>
<p>&#8220;The PlayStation 3 system has always been about more than just gaming, and it will soon be the only platform in the industry to offer consumers such a variety of convenient options for enjoying movies and TV shows,&#8221; said Jack Tretton, president and CEO, SCEA. &#8220;Whether you want to watch content on Blu-ray disc and DVD, download it from the PlayStation Network&#8217;s video delivery service, or stream videos instantly from Netflix, the PS3 system is the only solution that offers it all.&#8221;</p>
<p>&#8220;As instantly watching movies and TV episodes streamed from Netflix becomes an increasingly popular way to enjoy the Netflix service, our goal is to rapidly expand the devices that stream to our members,&#8221; said Netflix CEO and co-founder Reed Hastings. &#8220;As a leading game console and Blu-ray disc player, bringing Netflix to the PS3 system is a real win for both Netflix members and PS3 system owners.&#8221;</p>
<p>Initially, watching movies instantly streamed from Netflix via the PS3 system will be enabled by a free, instant streaming Blu-ray disc that is being made available to all Netflix members. The free instant streaming disc leverages Blu-ray&#8217;s BD-Live(TM) technology to access the Internet and activate the Netflix user interface on the PS3 system, which must be online via Wi-Fi or Ethernet.</p>
<p>Netflix members simply slide the disc into their PS3 systems to reveal movies and TV episodes that can be watched instantly. These titles are conveniently organized into a variety of categories based on members&#8217; personal preferences, popular genres, new arrivals and members&#8217; individual instant Queues. Members can use the Netflix Web site or navigate directly on their PS3 systems to add movies and TV shows to their Queues. With the PS3 system&#8217;s Wireless Controller, members can choose a movie to watch from their instant Queues or just play directly from any of the lists. They also have the ability to read synopses and rate movies. In addition, they have the option of fast-forwarding and rewinding the video stream via the Wireless Controller.</p>
<p>Netflix members and PS3 system owners can now reserve a free instant streaming disc for PS3 systems by going to www.netflix.com/ps3. Upon availability, the instant streaming disc will be delivered for free by first-class mail, generally one business day after members request it.</p>
<img src="http://www.utahsaint.com/?ak_action=api_record_view&id=678&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.utahsaint.com/?feed=rss2&amp;p=678</wfw:commentRss>
		</item>
		<item>
		<title>Guardian.co.uk: Lost $30 Million since 2003?</title>
		<link>http://www.utahsaint.com/?p=675</link>
		<comments>http://www.utahsaint.com/?p=675#comments</comments>
		<pubDate>Tue, 22 Sep 2009 03:17:49 +0000</pubDate>
		<dc:creator>utahsaint</dc:creator>
		
		<category><![CDATA[Emedia]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Emedia Revenue]]></category>

		<category><![CDATA[Guardian]]></category>

		<guid isPermaLink="false">http://www.utahsaint.com/?p=675</guid>
		<description><![CDATA[[caption id="attachment_682" align="alignright" width="234" caption="Guardian Online"]<a href="http://www.utahsaint.com/?attachment_id=682" rel="attachment wp-att-682"><img src="http://www.utahsaint.com/wp-content/uploads/guardian-newspaper-234x240.jpg" alt="Guardian Online" title="guardian-newspaper" width="234" height="240" class="size-medium wp-image-682" /></a>[/caption]Guardian News &#38; Media has lost £20 million from Guardian.co.uk in the last seven years. Editor-in-chief <a title="Alan Rusbridger wrote on the site" href="http://www.guardian.co.uk/media/greenslade/2009/sep/21/charging-for-content-rupert-murdoch?commentid=ac29419b-b451-4149-a2d1-37ca6da05cbb">Alan Rusbridger wrote on the site</a>: “Since 2002/3, our spending on Guardian.co.uk (operational and capex) has exceeded revenue by just £20m.   Rusbridger’s comment confirms <em>one</em> of two Guardian.co.uk figures <a title="reported anonymously by FT.com last week" href="http://www.ft.com/cms/s/0/421a494c-a489-11de-92d4-00144feabdc0.html">reported anonymously by FT.com last week</a>, when it said: “A person with knowledge of the business claimed the total net loss on the digital side since 2002 had been £20 million, although no breakdown of those figures was provided.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_682" class="wp-caption alignright" style="width: 244px"><a href="http://www.utahsaint.com/?attachment_id=682" rel="attachment wp-att-682"><img src="http://www.utahsaint.com/wp-content/uploads/guardian-newspaper-234x240.jpg" alt="Guardian Online" title="guardian-newspaper" width="234" height="240" class="size-medium wp-image-682" /></a><p class="wp-caption-text">Guardian Online</p></div>Guardian News &amp; Media has lost £20 million from Guardian.co.uk in the last seven years. Editor-in-chief <a title="Alan Rusbridger wrote on the site" href="http://www.guardian.co.uk/media/greenslade/2009/sep/21/charging-for-content-rupert-murdoch?commentid=ac29419b-b451-4149-a2d1-37ca6da05cbb">Alan Rusbridger wrote on the site</a>: “Since 2002/3, our spending on Guardian.co.uk (operational and capex) has exceeded revenue by just £20m.   Rusbridger’s comment confirms <em>one</em> of two Guardian.co.uk figures <a title="reported anonymously by FT.com last week" href="http://www.ft.com/cms/s/0/421a494c-a489-11de-92d4-00144feabdc0.html">reported anonymously by FT.com last week</a>, when it said: “A person with knowledge of the business claimed the total net loss on the digital side since 2002 had been £20 million, although no breakdown of those figures was provided. <span id="more-675"></span></p>
<p>“Annual revenue, all derived from digital advertising, had now risen to about £30 million.” Rusbridger did not disclose an annual online revenue figure. And online was included in <a title="GNM's combined, cross-media 2008/09 earnings" href="http://paidcontent.co.uk/article/419-earnings-guardian-media-group-swings-to-89.8-million-loss1/">GNM’s combined, cross-media 2008/09 earnings</a>, which in July showed the unit’s losses widened from £26.4 million to £36.8 million.</p>
<p>Read the rest of this story at <a href="http://paidcontent.org/article/419-guardian.co.uk-has-lost-20-million-since-200203/" target="_blank">PaidContent.org</a></p>
<img src="http://www.utahsaint.com/?ak_action=api_record_view&id=675&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.utahsaint.com/?feed=rss2&amp;p=675</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Aiming for 1 Billion Users by 2013</title>
		<link>http://www.utahsaint.com/?p=669</link>
		<comments>http://www.utahsaint.com/?p=669#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:37:47 +0000</pubDate>
		<dc:creator>utahsaint</dc:creator>
		
		<category><![CDATA[Emedia]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[finaltweet]]></category>

		<category><![CDATA[hacker]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[techcrunch]]></category>

		<category><![CDATA[twitter hacked]]></category>

		<guid isPermaLink="false">http://www.utahsaint.com/?p=669</guid>
		<description><![CDATA[TechCrunch have demonstrated their blatant disregard (once again) for privacy or even decency in their publishing of confidential documents hacked (note, thats not leaked, but hacked) from Twitter&#8217;s account with Google Documents. What this escapade highlights is the need for solid passwords when using public tools such as Google Docs, especially when said tools contain [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-670" href="http://www.utahsaint.com/?attachment_id=670"><img class="alignright size-full wp-image-670" title="finaltweet" src="http://www.utahsaint.com/wp-content/uploads/finaltweet.jpg" alt="finaltweet" width="236" height="143" /></a>TechCrunch have demonstrated their blatant disregard (once again) for privacy or even decency in their publishing of confidential documents hacked (note, thats not leaked, but hacked) from Twitter&#8217;s account with Google Documents. What this escapade highlights is the need for solid passwords when using public tools such as Google Docs, especially when said tools contain highly confidential, and potentially embarassing notes.</p>
<p>That being said, one of the docs details how Twitter expect to grow to 1,000,000,000 registered users by 2013 with revenue of $1.5bn, a staff of 5,000 and earnings of over $1bn. Not bad for a company that today generates little revenue (less than $1m) and has a staff of approx 50&#8230;.</p>
<p>I wont post the docs here but it&#8217;s also worth noting that Twitter is taking legal advice after hundreds of documents have now been published on TechCrunch and other blogs.</p>
<img src="http://www.utahsaint.com/?ak_action=api_record_view&id=669&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.utahsaint.com/?feed=rss2&amp;p=669</wfw:commentRss>
		</item>
		<item>
		<title>Google Announce Chrome OS</title>
		<link>http://www.utahsaint.com/?p=664</link>
		<comments>http://www.utahsaint.com/?p=664#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:37:59 +0000</pubDate>
		<dc:creator>utahsaint</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[chrome os]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.utahsaint.com/?p=664</guid>
		<description><![CDATA[Google, the search company, will soon be known as Google, the software company.  New has emerged from the valley that the Google geeks are working on a super light OS based on the Chrome web browser.  Google Chrome OS will be aimed initially at small, low-cost netbooks, but will eventually be used on PCs as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_565" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-565" href="http://www.utahsaint.com/?attachment_id=565"><img class="size-full wp-image-565" title="google-chrome-logo" src="http://www.utahsaint.com/wp-content/uploads/2008/09/google-chrome-logo.jpg" alt="Google Chrome - taking on Winsows and Safari." width="300" height="300" /></a><p class="wp-caption-text">Google Chrome - taking on IE, Safari and FF</p></div>
<p>Google, the search company, will soon be known as Google, the <strong>software</strong> company.  New has emerged from the valley that the Google geeks are working on a super light OS based on the Chrome web browser.  Google Chrome OS will be aimed initially at small, low-cost netbooks, but will eventually be used on PCs as well.  Google said netbooks with Chrome OS could be on sale by the middle of 2010. &#8220;Speed, simplicity and security are the key aspects of Google Chrome OS,&#8221; the firm said in its official <a href="http://blog.google.com" target="_blank">blog</a>.  The operating system, which will run on an open source licence, was a &#8220;natural extension&#8221; of its Chrome browser, the firm said.</p>
<p>&#8220;We&#8217;re designing the OS to be fast and lightweight, to start up and get you on to the web in a few seconds,&#8221; said the blog post written by Sundar Pichai, vice-president of product management, and Google&#8217;s engineering director Linus Upson.   Both men said that &#8220;the operating systems that browsers run on were designed in an era where there was no web&#8221; and that this OS was &#8220;our attempt to rethink what operating systems should be&#8221;.</p>
<p>Over at <a href="http://www.techcrunch.com" target="_blank">TechCrunch</a>, MG Siegler said: &#8220;Let&#8217;s be clear on what this really is. This is Google dropping the mother of all bombs on its rival, Microsoft.&#8221;</p>
<img src="http://www.utahsaint.com/?ak_action=api_record_view&id=664&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.utahsaint.com/?feed=rss2&amp;p=664</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Catching up to MySpace</title>
		<link>http://www.utahsaint.com/?p=660</link>
		<comments>http://www.utahsaint.com/?p=660#comments</comments>
		<pubDate>Mon, 06 Jul 2009 03:46:59 +0000</pubDate>
		<dc:creator>utahsaint</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Emedia]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[murdoch]]></category>

		<category><![CDATA[MySpace]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.utahsaint.com/?p=660</guid>
		<description><![CDATA[
With Twitter rising up the visitor charts fast than Britney spears ever rode the Pop 40, could we see Rupert Murdoch make a play? Apple have been mentioned as a suitor, along with Google, Microsoft and Facebook, but so far Evan Williams and Biz Stone (great name btw) have said no to everyone&#8230; Maybe when [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;"><a rel="attachment wp-att-661" href="http://www.utahsaint.com/?attachment_id=661"></a></p>
<div id="attachment_661" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-661" href="http://www.utahsaint.com/?attachment_id=661"><img class="size-medium wp-image-661" title="Tweetdeck" src="http://www.utahsaint.com/wp-content/uploads/tweetdeck-300x187.jpg" alt="Tweetdeck app for Twitterfans" width="300" height="187" /></a><p class="wp-caption-text">Tweetdeck app for Twitterfans</p></div>
<p>With Twitter rising up the visitor charts fast than Britney spears ever rode the Pop 40, could we see Rupert Murdoch make a play? Apple have been mentioned as a suitor, along with Google, Microsoft and Facebook, but so far Evan Williams and Biz Stone (great name btw) have said no to everyone&#8230; Maybe when someone offers <a href="http://blog.obvious.com/">Obvious</a> a billion $$$ we&#8217;ll see a new owner. As a user, I&#8217;m a fan of Twitter but as <a href="http://search.twitter.com">Search tool</a> is where it&#8217;s real power comes into play. If you&#8217;ve not checked out these Twitter apps yet, get busy. <a href="http://www.tweetdeck.com"><strong>Tweetdeck</strong></a>. <a href="http://beta.twittervision.com/">TwitterVision</a>.</div>
<p>Back to the main reason for this post - According to Compete.com here&#8217;s the visitor counts for the top 3 social networking sites/tools:</p>
<ul>
<li>Twitter: 19,728,000 <strong>Up 1000%</strong> (last 12 months)</li>
